[root@ceph-s1 ~]# ceph osd df tree 

ID   CLASS WEIGHT     REWEIGHT SIZE    RAW USE DATA    OMAP    META    AVAIL   %USE  VAR  PGS STATUS TYPE NAME         
  -1       3559.76050        - 3.5 PiB 1.8 PiB 1.7 PiB 560 GiB 5.8 TiB 1.7 PiB 50.36 1.00   -        root default      
 -16         98.80650        -  99 TiB  50 TiB  49 TiB  12 GiB 163 GiB  49 TiB 50.14 1.00   -            host ceph-n1  
   4   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.61 1.01 128     up         osd.4     
   5   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.69 1.01 128     up         osd.5     
   6   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.71 1.01 128     up         osd.6     
   7   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.2 GiB  18 GiB 5.5 TiB 49.81 0.99 125     up         osd.7     
   8   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.3 GiB  18 GiB 5.6 TiB 49.18 0.98 123     up         osd.8     
   9   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.91 0.99 125     up         osd.9     
  10   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.89 1.01 128     up         osd.10    
  11   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.92 0.99 126     up         osd.11    
  12   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.2 GiB  19 GiB 5.5 TiB 49.48 0.98 124     up         osd.12    
 -40         98.80650        -  99 TiB  51 TiB  50 TiB  12 GiB 166 GiB  48 TiB 51.38 1.02   -            host ceph-n10 
  76   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.4 GiB  18 GiB 5.3 TiB 51.46 1.02 130     up         osd.76    
  77   hdd   10.97850  1.00000  11 TiB 6.0 TiB 6.0 TiB 1.4 GiB  20 GiB 4.9 TiB 55.07 1.09 139     up         osd.77    
  78   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.65 1.01 128     up         osd.78    
  79   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 51.07 1.01 128     up         osd.79    
  80   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.4 GiB  18 GiB 5.5 TiB 50.33 1.00 126     up         osd.80    
  81   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.25 1.00 126     up         osd.81    
  82   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.30 1.00 127     up         osd.82    
  83   hdd   10.97850  1.00000  11 TiB 5.8 TiB 5.7 TiB 1.4 GiB  19 GiB 5.2 TiB 52.57 1.04 134     up         osd.83    
  84   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.72 1.01 128     up         osd.84    
 -43         98.80650        -  99 TiB  50 TiB  49 TiB  12 GiB 164 GiB  49 TiB 50.62 1.01   -            host ceph-n11 
  85   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.64 1.01 127     up         osd.85    
  86   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.26 1.00 126     up         osd.86    
  87   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  18 GiB 5.4 TiB 51.23 1.02 129     up         osd.87    
  88   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.66 1.01 128     up         osd.88    
  89   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.76 1.01 127     up         osd.89    
  90   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.66 1.01 127     up         osd.90    
  91   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.75 1.01 128     up         osd.91    
  92   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.2 GiB  18 GiB 5.5 TiB 50.33 1.00 126     up         osd.92    
 327   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.31 1.00 126     up         osd.327   
 -46         98.80650        -  99 TiB  48 TiB  48 TiB  11 GiB 161 GiB  51 TiB 48.79 0.97   -            host ceph-n12 
  93   hdd   10.97850  1.00000  11 TiB 5.2 TiB 5.2 TiB 1.2 GiB  17 GiB 5.8 TiB 47.52 0.94 120     up         osd.93    
  94   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.2 GiB  18 GiB 5.5 TiB 49.91 0.99 126     up         osd.94    
  95   hdd   10.97850  1.00000  11 TiB 5.2 TiB 5.1 TiB 1.2 GiB  18 GiB 5.8 TiB 47.41 0.94 120     up         osd.95    
  96   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.26 1.00 127     up         osd.96    
  97   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 50.70 1.01 128     up         osd.97    
  98   hdd   10.97850  1.00000  11 TiB 5.2 TiB 5.1 TiB 1.2 GiB  17 GiB 5.8 TiB 47.50 0.94 119     up         osd.98    
  99   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.2 GiB  19 GiB 5.7 TiB 48.40 0.96 121     up         osd.99    
 100   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.83 0.99 125     up         osd.100   
 101   hdd   10.97850  1.00000  11 TiB 5.2 TiB 5.2 TiB 1.3 GiB  18 GiB 5.8 TiB 47.55 0.94 119     up         osd.101   
 -49         98.80650        -  99 TiB  50 TiB  50 TiB  12 GiB 169 GiB  48 TiB 51.10 1.01   -            host ceph-n13 
 102   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.75 1.01 128     up         osd.102   
 103   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.4 GiB  19 GiB 5.3 TiB 51.46 1.02 129     up         osd.103   
 104   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  20 GiB 5.4 TiB 51.05 1.01 129     up         osd.104   
 105   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  19 GiB 5.5 TiB 50.32 1.00 127     up         osd.105   
 106   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.69 1.01 127     up         osd.106   
 107   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  19 GiB 5.3 TiB 51.45 1.02 130     up         osd.107   
 108   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.4 GiB  19 GiB 5.3 TiB 51.67 1.03 128     up         osd.108   
 109   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.66 1.01 128     up         osd.109   
 110   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.3 GiB  20 GiB 5.3 TiB 51.89 1.03 131     up         osd.110   
 -52         98.80650        -  99 TiB  51 TiB  51 TiB  12 GiB 169 GiB  48 TiB 51.87 1.03   -            host ceph-n14 
 111   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.29 1.00 126     up         osd.111   
 112   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.3 GiB  19 GiB 5.3 TiB 51.67 1.03 129     up         osd.112   
 113   hdd   10.97850  1.00000  11 TiB 6.0 TiB 6.0 TiB 1.4 GiB  19 GiB 4.9 TiB 55.03 1.09 138     up         osd.113   
 114   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 51.08 1.01 128     up         osd.114   
 115   hdd   10.97850  1.00000  11 TiB 6.0 TiB 6.0 TiB 1.5 GiB  20 GiB 4.9 TiB 55.09 1.09 138     up         osd.115   
 116   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.69 1.01 127     up         osd.116   
 117   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.3 GiB  20 GiB 5.3 TiB 51.61 1.02 129     up         osd.117   
 118   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.72 1.01 127     up         osd.118   
 119   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.69 1.01 127     up         osd.119   
 -55         98.80650        -  99 TiB  50 TiB  49 TiB  12 GiB 162 GiB  49 TiB 50.31 1.00   -            host ceph-n15 
 120   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.40 1.00 127     up         osd.120   
 121   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.4 GiB  18 GiB 5.5 TiB 49.96 0.99 125     up         osd.121   
 122   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.4 GiB  18 GiB 5.5 TiB 50.32 1.00 126     up         osd.122   
 123   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.70 1.01 128     up         osd.123   
 124   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.4 GiB  18 GiB 5.5 TiB 49.88 0.99 126     up         osd.124   
 125   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.2 GiB  18 GiB 5.5 TiB 49.84 0.99 125     up         osd.125   
 126   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.31 1.00 126     up         osd.126   
 127   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.67 1.01 127     up         osd.127   
 128   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.67 1.01 127     up         osd.128   
 -58         98.80650        -  99 TiB  46 TiB  46 TiB  11 GiB 136 GiB  52 TiB 46.92 0.93   -            host ceph-n16 
 129   hdd   10.97850  1.00000  11 TiB 5.0 TiB 4.9 TiB 1.2 GiB  15 GiB 6.0 TiB 45.59 0.91 121     up         osd.129   
 130   hdd   10.97850  1.00000  11 TiB 5.0 TiB 4.9 TiB 1.2 GiB  14 GiB 6.0 TiB 45.24 0.90 119     up         osd.130   
 131   hdd   10.97850  1.00000  11 TiB 4.9 TiB 4.9 TiB 1.2 GiB  14 GiB 6.0 TiB 44.99 0.89 119     up         osd.131   
 132   hdd   10.97850  1.00000  11 TiB 6.0 TiB 5.9 TiB 1.6 GiB  18 GiB 5.0 TiB 54.77 1.09 148     up         osd.132   
 133   hdd   10.97850  1.00000  11 TiB 5.1 TiB 5.0 TiB 1.3 GiB  15 GiB 5.9 TiB 46.14 0.92 126     up         osd.133   
 134   hdd   10.97850  1.00000  11 TiB 4.6 TiB 4.5 TiB 1.1 GiB  13 GiB 6.4 TiB 41.82 0.83 110     up         osd.134   
 135   hdd   10.97850  1.00000  11 TiB 5.1 TiB 5.0 TiB 1.2 GiB  15 GiB 5.9 TiB 46.03 0.91 122     up         osd.135   
 136   hdd   10.97850  1.00000  11 TiB 5.8 TiB 5.7 TiB 1.4 GiB  18 GiB 5.2 TiB 52.46 1.04 142     up         osd.136   
 137   hdd   10.97850  1.00000  11 TiB 5.0 TiB 4.9 TiB 1.2 GiB  14 GiB 6.0 TiB 45.28 0.90 119     up         osd.137   
 -61         98.80650        -  99 TiB  50 TiB  50 TiB  12 GiB 166 GiB  48 TiB 51.03 1.01   -            host ceph-n17 
 138   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 51.03 1.01 130     up         osd.138   
 139   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  19 GiB 5.5 TiB 50.35 1.00 126     up         osd.139   
 140   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.61 1.01 128     up         osd.140   
 141   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  19 GiB 5.5 TiB 50.27 1.00 126     up         osd.141   
 142   hdd   10.97850  1.00000  11 TiB 5.9 TiB 5.9 TiB 1.4 GiB  19 GiB 5.0 TiB 54.17 1.08 136     up         osd.142   
 143   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.29 1.00 126     up         osd.143   
 144   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.69 1.01 127     up         osd.144   
 145   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.70 1.01 127     up         osd.145   
 146   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 51.11 1.01 129     up         osd.146   
 -64         98.80650        -  99 TiB  49 TiB  49 TiB  11 GiB 163 GiB  49 TiB 49.94 0.99   -            host ceph-n18 
 147   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.57 0.98 125     up         osd.147   
 148   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.2 GiB  18 GiB 5.5 TiB 49.53 0.98 124     up         osd.148   
 149   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  19 GiB 5.5 TiB 49.48 0.98 124     up         osd.149   
 150   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.2 GiB  18 GiB 5.6 TiB 49.12 0.98 124     up         osd.150   
 151   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.62 1.01 127     up         osd.151   
 152   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.65 1.01 127     up         osd.152   
 153   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.68 1.01 127     up         osd.153   
 154   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.2 GiB  19 GiB 5.4 TiB 50.73 1.01 128     up         osd.154   
 155   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.3 GiB  18 GiB 5.6 TiB 49.12 0.98 123     up         osd.155   
 -67         98.80650        -  99 TiB  49 TiB  48 TiB  12 GiB 161 GiB  50 TiB 49.54 0.98   -            host ceph-n19 
 156   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.2 GiB  18 GiB 5.6 TiB 49.12 0.98 124     up         osd.156   
 157   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.3 GiB  18 GiB 5.7 TiB 48.38 0.96 121     up         osd.157   
 158   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.68 1.01 127     up         osd.158   
 159   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.55 0.98 125     up         osd.159   
 160   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.62 1.01 127     up         osd.160   
 161   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.25 1.00 126     up         osd.161   
 162   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.67 1.01 127     up         osd.162   
 163   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.3 GiB  18 GiB 5.7 TiB 48.36 0.96 121     up         osd.163   
 164   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.3 GiB  17 GiB 5.7 TiB 48.24 0.96 121     up         osd.164   
 -19         98.80650        -  99 TiB  51 TiB  50 TiB  12 GiB 166 GiB  48 TiB 51.30 1.02   -            host ceph-n2  
  13   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  18 GiB 5.3 TiB 51.45 1.02 130     up         osd.13    
  14   hdd   10.97850  1.00000  11 TiB 5.9 TiB 5.8 TiB 1.4 GiB  19 GiB 5.1 TiB 53.86 1.07 135     up         osd.14    
  15   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.72 1.01 128     up         osd.15    
  16   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.29 1.00 126     up         osd.16    
  17   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.3 GiB  19 GiB 5.3 TiB 51.70 1.03 129     up         osd.17    
  18   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 51.08 1.01 128     up         osd.18    
  19   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.27 1.00 126     up         osd.19    
  20   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  18 GiB 5.3 TiB 51.33 1.02 129     up         osd.20    
  21   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 50.99 1.01 128     up         osd.21    
 -70         98.80650        -  99 TiB  49 TiB  49 TiB  12 GiB 161 GiB  50 TiB 49.73 0.99   -            host ceph-n20 
 165   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.89 0.99 126     up         osd.165   
 166   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.56 0.98 124     up         osd.166   
 167   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.3 GiB  18 GiB 5.6 TiB 49.11 0.98 124     up         osd.167   
 168   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.71 1.01 127     up         osd.168   
 169   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.3 TiB 1.3 GiB  18 GiB 5.6 TiB 49.04 0.97 124     up         osd.169   
 170   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.48 0.98 124     up         osd.170   
 171   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.55 0.98 124     up         osd.171   
 172   hdd   10.97850  1.00000  11 TiB 5.4 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 49.51 0.98 124     up         osd.172   
 173   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.70 1.01 128     up         osd.173   
 -73         98.80650        -  99 TiB  50 TiB  49 TiB  12 GiB 165 GiB  49 TiB 50.57 1.00   -            host ceph-n21 
 174   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.34 1.00 127     up         osd.174   
 175   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.28 1.00 126     up         osd.175   
 176   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  19 GiB 5.4 TiB 51.15 1.02 128     up         osd.176   
 177   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  19 GiB 5.4 TiB 50.69 1.01 128     up         osd.177   
 178   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 50.39 1.00 127     up         osd.178   
 179   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.4 GiB  18 GiB 5.5 TiB 50.27 1.00 126     up         osd.179   
 180   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.66 1.01 127     up         osd.180   
 181   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.70 1.01 128     up         osd.181   
 182   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.66 1.01 128     up         osd.182   
 -76         98.80650        -  99 TiB  52 TiB  52 TiB  12 GiB 172 GiB  47 TiB 52.78 1.05   -            host ceph-n22 
 183   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.3 GiB  18 GiB 5.5 TiB 50.23 1.00 127     up         osd.183   
 184   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  19 GiB 5.3 TiB 51.46 1.02 130     up         osd.184   
 185   hdd   10.97850  1.00000  11 TiB 5.9 TiB 5.9 TiB 1.4 GiB  19 GiB 5.1 TiB 53.91 1.07 135     up         osd.185   
 186   hdd   10.97850  1.00000  11 TiB 6.1 TiB 6.1 TiB 1.5 GiB  20 GiB 4.8 TiB 55.83 1.11 140     up         osd.186   
 187   hdd   10.97850  1.00000  11 TiB 5.8 TiB 5.7 TiB 1.3 GiB  19 GiB 5.2 TiB 52.62 1.04 132     up         osd.187   
 188   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  19 GiB 5.4 TiB 51.08 1.01 129     up         osd.188   
 189   hdd   10.97850  1.00000  11 TiB 5.9 TiB 5.8 TiB 1.4 GiB  19 GiB 5.1 TiB 53.86 1.07 135     up         osd.189   
 190   hdd   10.97850  1.00000  11 TiB 6.0 TiB 5.9 TiB 1.5 GiB  19 GiB 5.0 TiB 54.71 1.09 138     up         osd.190   
 191   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  20 GiB 5.3 TiB 51.35 1.02 128     up         osd.191   
 -79         98.80650        -  99 TiB  47 TiB  47 TiB  11 GiB 157 GiB  51 TiB 47.93 0.95   -            host ceph-n23 
 192   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.2 GiB  18 GiB 5.7 TiB 48.32 0.96 122     up         osd.192   
 193   hdd   10.97850  1.00000  11 TiB 4.8 TiB 4.7 TiB 1.1 GiB  16 GiB 6.2 TiB 43.59 0.87 109     up         osd.193   
 194   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.4 TiB 1.2 GiB  18 GiB 5.5 TiB 49.90 0.99 125     up         osd.194   
 195   hdd   10.97850  1.00000  11 TiB 5.3 TiB 5.2 TiB 1.2 GiB  17 GiB 5.7 TiB 48.34 0.96 121     up         osd.195   
 196   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.70 1.01 127     up         osd.196   
 197   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 50.65 1.01 128     up         osd.197   
 198   hdd   10.97850  1.00000  11 TiB 4.7 TiB 4.7 TiB 1.1 GiB  16 GiB 6.2 TiB 43.21 0.86 108     up         osd.198   
 199   hdd   10.97850  1.00000  11 TiB 5.1 TiB 5.0 TiB 1.2 GiB  17 GiB 5.9 TiB 46.04 0.91 116     up         osd.199   
 200   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.61 1.00 128     up         osd.200   
 -82         98.80650        -  99 TiB  51 TiB  50 TiB  12 GiB 168 GiB  48 TiB 51.70 1.03   -            host ceph-n24 
 201   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.3 GiB  18 GiB 5.4 TiB 51.21 1.02 128     up         osd.201   
 202   hdd   10.97850  1.00000  11 TiB 5.8 TiB 5.7 TiB 1.4 GiB  19 GiB 5.2 TiB 52.66 1.05 132     up         osd.202   
 203   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.67 1.01 129     up         osd.203   
 204   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 50.77 1.01 127     up         osd.204   
 205   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.6 TiB 1.4 GiB  18 GiB 5.3 TiB 51.37 1.02 128     up         osd.205   
 206   hdd   10.97850  1.00000  11 TiB 6.1 TiB 6.0 TiB 1.4 GiB  20 GiB 4.9 TiB 55.45 1.10 139     up         osd.206   
 207   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  19 GiB 5.4 TiB 50.61 1.00 128     up         osd.207   
 208   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.7 TiB 1.3 GiB  19 GiB 5.2 TiB 52.25 1.04 131     up         osd.208   
 209   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.3 GiB  18 GiB 5.5 TiB 50.31 1.00 126     up         osd.209   
 -85         98.80650        -  99 TiB  50 TiB  50 TiB  12 GiB 164 GiB  48 TiB 50.99 1.01   -            host ceph-n25 
 210   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.4 GiB  18 GiB 5.3 TiB 51.83 1.03 132     up         osd.210   
 211   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 51.07 1.01 129     up         osd.211   
 212   hdd   10.97850  1.00000  11 TiB 5.7 TiB 5.6 TiB 1.3 GiB  19 GiB 5.3 TiB 51.59 1.02 129     up         osd.212   
 213   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.68 1.01 127     up         osd.213   
 214   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.3 GiB  18 GiB 5.4 TiB 50.97 1.01 129     up         osd.214   
 215   hdd   10.97850  1.00000  11 TiB 5.6 TiB 5.5 TiB 1.4 GiB  18 GiB 5.4 TiB 51.05 1.01 128     up         osd.215   
 216   hdd   10.97850  1.00000  11 TiB 5.5 TiB 5.5 TiB 1.4 GiB  18 GiB 5.5 TiB 50.29 1.00 127     up         osd.216   
