GP	G	A	1stA	1stA%	Points	Pts-2A	ShPct	G/60	A/60	1A/60	Pts60	Shot60	IGP	IAP	IPP
KREIDER       	63	26	21	15	71.4%	47	41	16.0	1.5	1.2	0.9	2.7	9.2	41.3	33.3	74.6
MILLER        	69	19	31	18	58.1%	50	37	16.7	1.0	1.6	1.0	2.7	6.0	29.2	47.7	76.9
STEPAN        	69	13	34	23	67.6%	47	36	7.3	0.6	1.6	1.1	2.2	8.3	18.8	49.3	68.1
HAYES         	64	17	29	17	58.6%	46	34	14.9	1.0	1.6	1.0	2.6	6.4	25.4	43.3	68.7
GRABNER       	63	25	12	8	66.7%	37	33	18.1	1.7	0.8	0.5	2.5	9.4	47.2	22.6	69.8
NASH          	56	18	15	13	86.7%	33	31	10.8	1.2	1.0	0.9	2.2	10.8	37.5	31.2	68.8
ZUCCARELLO    	69	12	35	18	51.4%	47	30	6.9	0.6	1.6	0.8	2.2	8.0	16.4	47.9	64.4
MCDONAGH      	68	5	33	20	60.6%	38	25	3.9	0.2	1.2	0.7	1.4	4.6	5.6	37.1	42.7
VESEY         	68	14	10	6	60.0%	24	20	13.7	0.9	0.6	0.4	1.5	6.5	36.8	26.3	63.2
HOLDEN        	69	10	20	9	45.0%	30	19	14.9	0.4	0.8	0.4	1.3	2.8	13.3	26.7	40.0
ZIBANEJAD     	43	11	16	5	31.3%	27	16	12.5	0.9	1.3	0.4	2.2	7.3	22.9	33.3	56.2
FAST          	59	5	16	10	62.5%	21	15	9.8	0.4	1.2	0.7	1.5	3.7	13.9	44.4	58.3
SKJEI         	68	3	29	11	37.9%	32	14	2.9	0.2	1.5	0.6	1.7	5.3	4.3	42.0	46.4
BUCHNEVICH    	32	8	10	5	50.0%	18	13	17.0	1.1	1.4	0.7	2.5	6.6	26.7	33.3	60.0
PIRRI         	57	8	9	5	55.6%	17	13	8.6	0.7	0.8	0.4	1.5	8.1	19.5	22.0	41.5
LINDBERG      	52	5	11	5	45.5%	16	10	7.0	0.5	1.2	0.5	1.7	7.7	22.7	50.0	72.7
KLEIN         	54	3	11	6	54.5%	14	9	6.1	0.2	0.7	0.4	0.9	3.1	5.7	20.8	26.4
STAAL         	60	3	6	4	66.7%	9	7	5.1	0.2	0.3	0.2	0.5	3.1	6.1	12.2	18.4
PUEMPEL       	36	6	2	1	50.0%	8	7	15.0	1.0	0.4	0.2	1.4	7.0	60.0	20.0	80.0
GIRARDI       	56	4	8	1	12.5%	12	5	7.7	0.2	0.5	0.1	0.7	2.9	9.1	18.2	27.3
SMITH         	39	2	3	3	100.0%	5	5	4.4	0.2	0.2	0.2	0.4	3.7	6.9	10.3	17.2
CLENDENING    	27	3	7	1	14.3%	10	4	8.1	0.4	1.0	0.1	1.4	5.2	13.6	31.8	45.5
HRIVIK        	16	0	2	1	50.0%	2	1	0.0	0.0	0.7	0.4	0.7	5.4	0.0	50.0	50.0
KAMPFER       	6	0	1	1	100.0%	1	1	0.0	0.0	0.8	0.8	0.8	3.0	0.0	50.0	50.0
JENSEN        	7	0	0	0	0.0%	0	0	0.0	0.0	0.0	0.0	0.0	7.5	0.0	0.0	0.0
																
IGP = Individual Goals Percentage = The % of goals scored while player was on ice that the player scored
IAP = Individual Assists Percentage = The % of goals scored while player was on ice that the player has an assist on
IPP = Individual Points Percentage = The % of goals scored while player was on ice that the player had a point on