PLAYER		       DRAFT	Team	Pos	GP	TOI	Shf/GP ->NYR<-

Tim Stützle		2020	OTT	L	33	524:14	19.5	
Alexis Lafrenière	2020	NYR	L	35	493:14	18.8	Y
Jamie Drysdale		2020	ANA	D	6	94:37	21.0	
								
Jack Hughes		2019	NJD	C	34	630:51	22.6	
Nils Hoglander		2019	VAN	L	37	560:18	21.4	
Kaapo Kakko		2019	NYR	R	28	416:12	19.6	Y
Dylan Cozens		2019	BUF	C	25	339:50	17.8	
Bowen Byram		2019	COL	D	19	332:43	22.2	
Tobias Bjornfot		2019	LAK	D	19	311:20	21.5	
Trevor Zegras		2019	ANA	C	15	217:14	19.0	
Kirby Dach		2019	CHI	C	3	55:09	18.0	
Victor Soderstrom	2019	ARI	D	2	27:22	20.0	
Arthur Kaliyev		2019	LAK	R	1	14:42	18.0	
Ville Heinola		2019	WPG	D	1	14:22	22.0	
Connor McMichael	2019	WSH	C	1	9:54	13.0	
Nicholas Robertson	2019	TOR	L	1	2:20	4.0	
								
Quinn Hughes		2018	VAN	D	37	846:08	23.4	
Rasmus Dahlin		2018	BUF	D	35	724:54	21.9	
Brady Tkachuk		2018	OTT	L	36	667:43	23.6	
Ty Smith		2018	NJD	D	34	666:14	22.6	
K'Andre Miller		2018	NYR	D	32	658:11	26.5	Y
Andrei Svechnikov	2018	CAR	R	34	602:32	21.8	
Joel Farabee		2018	PHI	L	34	554:17	22.8	
Alexander Romanov	2018	MTL	D	31	542:04	20.4	
Yegor Sharangovich	2018	NJD	C	32	508:19	21.3	
Filip Zadina		2018	DET	R	30	482:27	18.7	
Noah Dobson		2018	NYI	D	28	475:12	20.6	
Jesperi Kotkaniemi	2018	MTL	C	32	470:22	19.7	
Philipp Kurashev	2018	CHI	C	36	455:35	16.3	
Adam Boqvist		2018	CHI	D	26	453:38	20.5	
Isac Lundestrom		2018	ANA	C	30	444:22	21.3	
Oliver Wahlstrom	2018	NYI	R	29	349:24	16.2	
John Leonard		2018	SJS	L	29	347:43	16.8	
Ty Dellandrea		2018	DAL	C	20	261:03	19.4	
Nicolas Beaudin		2018	CHI	D	14	198:43	17.1	
Liam Foudy		2018	CBJ	C	13	174:34	16.4	
Evan Bouchard		2018	EDM	D	12	169:31	18.1	
Barrett Hayton		2018	ARI	C	14	160:51	16.0	
Calen Addison		2018	MIN	D	3	55:33	20.7	
Rasmus Kupari		2018	LAK	C	3	29:03	13.0	
David Gustafsson	2018	WPG	C	4	23:16	9.0	
Grigori Denisenko	2018	FLA	L	2	21:05	14.5	
Martin Kaut		2018	COL	R	1	5:50	8.0	
Rasmus Sandin		2018	TOR	D	1	5:00	7.0	
								
Miro Heiskanen		2017	DAL	D	33	821:31	29.1	
Mario Ferraro		2017	SJS	D	35	791:39	27.4	
Mikey Anderson		2017	LAK	D	32	679:30	24.3	
Nick Suzuki		2017	MTL	C	32	597:16	23.7	
Drake Batherson		2017	OTT	R	36	584:51	20.5	
Kailer Yamamoto		2017	EDM	R	35	576:07	18.6	
Josh Norris		2017	OTT	C	36	575:34	22.2	
Max Comtois		2017	ANA	L	36	552:38	20.1	
Cale Makar		2017	COL	D	23	547:34	26.6	
Martin Necas		2017	CAR	C	31	545:00	21.0	
Juuso Valimaki		2017	CGY	D	35	544:02	21.6	
Nicolas Hague		2017	VGK	D	31	515:29	21.0	
Gabriel Vilardi		2017	LAK	C	34	504:32	20.8	
Alexandre Texier	2017	CBJ	C	33	495:10	18.6	
Eetu Luostarinen	2017	FLA	C	35	494:59	20.0	
Ian Mitchell		2017	CHI	D	32	488:38	19.3	
Elias Pettersson	2017	VAN	C	26	482:47	22.5	
Nolan Patrick		2017	PHI	C	34	469:29	20.8	
Jason Robertson		2017	DAL	L	28	440:29	20.0	
Henri Jokiharju		2017	BUF	D	25	428:08	21.0	
Eeli Tolvanen		2017	NSH	R	28	403:09	18.0	
Cody Glass		2017	VGK	C	25	363:25	18.1	
Cal Foote		2017	TBL	D	28	352:08	16.8	
Jacob Bryson		2017	BUF	D	17	328:44	22.5	
Owen Tippett		2017	FLA	R	27	305:04	14.9	
Filip Chytil		2017	NYR	C	21	284:22	18.8	Y
Casey Mittelstadt	2017	BUF	C	20	283:43	19.4	
Michael Rasmussen	2017	DET	C	21	272:34	17.5	
Pierre-Olivier Joseph	2017	PIT	D	16	268:37	22.4	
Jack Studnicka		2017	BOS	C	18	230:22	18.0	
Conor Timmins		2017	COL	D	17	222:27	17.9	
Robert Thomas		2017	STL	C	16	218:16	16.6	
Erik Brannstrom		2017	OTT	D	14	208:14	20.4	
Jaret Anderson-Dolan	2017	LAK	C	13	190:24	20.8	
Alexander Volkov	2017	TBL	R	19	181:04	13.1	
Emil Bemstrom		2017	CBJ	C	15	176:04	15.0	
Morgan Geekie		2017	CAR	C	17	169:29	13.8	
Urho Vaakanainen	2017	BOS	D	8	149:05	23.9	
Lias Andersson		2017	LAK	C	12	129:35	16.2	
Jesper Boqvist		2017	NJD	C	8	98:36	17.8	
Nico Hischier		2017	NJD	C	5	86:51	25.6	
Kristian Vesalainen	2017	WPG	L	8	60:41	11.4	
Sebastian Aho		2017	NYI	D	3	40:03	19.7	
Aleksi Heponiemi	2017	FLA	C	3	28:22	13.7	
Wyatt Kalynuk		2017	CHI	D	2	23:16	16.0	
Alex Formenton		2017	OTT	L	2	22:44	17.0	
Morgan Frost		2017	PHI	C	2	20:28	15.5	
Maksim Sushko		2017	PHI	R	2	19:07	16.5	
Alexander Chmelevski	2017	SJS	C	2	12:19	9.5	
MacKenzie Entwistle	2017	CHI	R	1	6:03	12.0	
								
Filip Hronek		2016	DET	D	37	870:43	26.5	
Jakob Chychrun		2016	ARI	D	36	835:38	25.9	
Adam Fox		2016	NYR	D	34	832:31	28.5	Y
Charlie McAvoy		2016	BOS	D	32	774:05	29.5	
Mikhail Sergachev	2016	TBL	D	35	774:01	27.7	
Samuel Girard		2016	COL	D	33	771:33	28.4	
Auston Matthews		2016	TOR	C	33	730:17	23.3	
Ryan Lindgren		2016	NYR	D	35	689:50	27.4	Y
Dante Fabbro		2016	NSH	D	35	688:21	24.3	
Matthew Tkachuk		2016	CGY	L	37	685:27	22.6	
Alex DeBrincat		2016	CHI	L	33	674:10	21.4	
Clayton Keller		2016	ARI	R	36	610:29	21.4	
Jordan Kyrou		2016	STL	C	35	534:27	18.7	
Jesse Puljujarvi	2016	EDM	R	36	534:18	18.6	
Patrik Laine		2016	WPG,CBJ	L	28	499:09	21.0	
Dylan Gambrell		2016	SJS	C	31	495:16	21.8	
Sam Steel		2016	ANA	C	31	465:35	20.4	
Brandon Hagel		2016	CHI	L	34	459:29	18.1	
Tyson Jost		2016	COL	C	33	454:08	18.4	
Jesper Bratt		2016	NJD	L	28	441:56	22.1	
Dillon Dube		2016	CGY	C	32	436:43	18.6	
Pierre-Luc Dubois	2016	CBJ,WPG	L	27	412:15	19.7	
Janne Kuokkanen		2016	NJD	L	29	400:36	18.9	
Carl Grundstrom		2016	LAK	R	31	390:32	17.0	
Max Jones		2016	ANA	L	27	380:07	20.2	
Brett Howden		2016	NYR	C	29	375:18	18.6	Y
Michael McLeod		2016	NJD	C	30	374:44	18.3	
Trent Frederic		2016	BOS	C	32	370:01	15.5	
Libor Hajek		2016	NYR	D	25	365:10	20.1	Y
Jake Bean		2016	CAR	D	24	338:28	18.1	
Logan Stanley		2016	WPG	D	25	310:06	16.9	
Nathan Bastian		2016	NJD	R	27	306:20	17.7	
Luke Kunin		2016	NSH	C	20	273:17	18.0	
Julien Gauthier		2016	NYR	R	25	245:40	15.2	Y
Mikhail Maltsev		2016	NJD	L	20	227:21	16.4	
Tage Thompson		2016	BUF	R	17	220:54	18.0	
Connor Bunnaman		2016	PHI	C	18	208:08	17.3	
Kale Clague		2016	LAK	D	11	205:34	22.5	
Nick Caamano		2016	DAL	R	22	204:34	14.1	
Olli Juolevi		2016	VAN	D	15	197:54	18.6	
Josh Mahura		2016	ANA	D	11	172:40	21.5	
Noah Gregor		2016	SJS	C	15	164:03	15.3	
Lucas Carlsson		2016	CHI	D	12	156:44	17.7	
Kieffer Bellows		2016	NYI	L	13	144:01	14.2	
Victor Mete		2016	MTL	D	9	131:58	18.9	
Rhett Gardner		2016	DAL	C	13	126:36	14.8	
Jeremy Davies		2016	NSH	D	8	126:32	20.6	
Andrew Peeke		2016	CBJ	D	6	99:06	21.7	
Givani Smith		2016	DET	R	9	88:33	13.6	
Ross Colton		2016	TBL	C	9	86:43	14.2	
								
Ivan Provorov		2015	PHI	D	35	878:13	30.1	
Thomas Chabot		2015	OTT	D	33	875:27	27.3	
Connor McDavid		2015	EDM	C	37	825:33	21.4	
Mitchell Marner		2015	TOR	R	36	821:45	24.8	
Rasmus Andersson	2015	CGY	D	37	786:00	28.5	
Noah Hanifin		2015	CGY	D	37	744:07	26.9	
Zach Werenski		2015	CBJ	D	30	735:38	28.1	
Brock Boeser		2015	VAN	R	37	719:23	23.6	
John Marino		2015	PIT	D	32	711:43	26.8	
Vladislav Gavrikov	2015	CBJ	D	36	700:36	24.6	
Mikko Rantanen		2015	COL	R	35	690:56	22.5	
Kyle Connor		2015	WPG	L	37	685:50	21.1	
Mathew Barzal		2015	NYI	C	36	684:38	21.1	
Sebastian Aho		2015	CAR	C	34	669:38	23.8	
Vince Dunn		2015	STL	D	33	646:02	26.0	
Andrew Mangiapane	2015	CGY	L	37	630:07	22.4	
Conor Garland		2015	ARI	R	35	622:09	22.5	
Kirill Kaprizov		2015	MIN	L	34	617:34	19.0	
Joel Eriksson Ek	2015	MIN	C	34	586:43	20.9	
Pavel Zacha		2015	NJD	C	33	578:09	24.3	
Jacob Larsson		2015	ANA	D	34	576:27	22.6	
Matt Roy		2015	LAK	D	29	569:54	24.4	
Erik Cernak		2015	TBL	D	29	548:18	24.0	
Jordan Greenway		2015	MIN	L	34	547:43	19.7	
Denis Gurianov		2015	DAL	R	33	545:10	22.2	
Jakub Zboril		2015	BOS	D	30	533:18	25.1	
Timo Meier		2015	SJS	R	33	529:03	20.8	
Anthony Cirelli		2015	TBL	C	29	523:52	23.1	
Mason Appleton		2015	WPG	C	37	520:07	19.2	
Jack Roslovic		2015	CBJ	C	30	510:27	20.6	
Lawson Crouse		2015	ARI	L	33	474:24	20.7	
Colin White		2015	OTT	C	31	459:36	20.5	
Ethan Bear		2015	EDM	D	25	458:45	22.6	
Travis Konecny		2015	PHI	R	29	452:28	22.0	
Anthony Beauvillier	2015	NYI	L	27	440:01	20.5	
Jack Eichel		2015	BUF	C	21	430:27	22.8	
Troy Terry		2015	ANA	R	30	421:34	19.6	
Brandon Carlo		2015	BOS	D	22	417:57	24.7	
Roope Hintz		2015	DAL	L	23	416:24	25.1	
Travis Dermott		2015	TOR	D	32	403:15	17.3	
Dylan Strome		2015	CHI	C	25	402:12	18.0	
Nicolas Roy		2015	VGK	C	31	400:16	17.2	
Christian Fischer	2015	ARI	R	32	386:26	17.6	
Mathieu Joseph		2015	TBL	R	35	377:15	14.7	
Adam Gaudette		2015	VAN	C	33	359:27	17.7	
Jeremy Lauzon		2015	BOS	D	19	350:19	25.2	
Kevin Stenlund		2015	CBJ	C	26	329:15	16.2	
Jake DeBrusk		2015	BOS	L	21	317:49	19.5	
Alexandre Carrier	2015	NSH	D	14	291:05	26.6	
Yakov Trenin		2015	NSH	C	26	280:50	13.9	
Rudolfs Balcers		2015	SJS	L	20	280:09	18.2	
Austin Wagner		2015	LAK	L	26	272:14	15.5	
Keegan Kolesar		2015	VGK	R	29	266:35	13.1	
Niko Mikkola		2015	STL	D	20	265:54	19.4	
Daniel Sprong		2015	WSH	R	24	253:27	13.9	
Caleb Jones		2015	EDM	D	17	237:24	17.8	
Steven Lorentz		2015	CAR	C	23	228:46	14.0	
Christian Wolanin	2015	OTT	D	15	195:05	17.1	
Markus Nutivaara	2015	FLA	D	13	183:27	19.7	
Gabriel Carlsson	2015	CBJ	D	12	177:22	20.2	
Nicholas Merkley	2015	NJD	R	11	136:21	17.0	
Evgeny Svechnikov	2015	DET	R	9	99:50	14.4	
Jansen Harkins		2015	WPG	C	12	95:33	10.8	
Jonas Siegenthaler	2015	WSH	D	7	93:40	16.3	
Dominik Simon		2015	CGY	C	9	87:33	13.1	
Sami Niku		2015	WPG	D	6	77:48	19.3	
Oliver Kylington	2015	CGY	D	6	75:39	17.0	
William Borgen		2015	BUF	D	4	67:54	24.0	
Nicolas Meloche		2015	SJS	D	5	50:27	14.8	
Noah Juulsen		2015	FLA	D	4	47:52	17.8	
Zach Senyshyn		2015	BOS	R	4	41:31	16.5	
Mitchell Stephens	2015	TBL	C	4	34:08	12.5	
Kyle Capobianco		2015	ARI	D	2	28:55	23.0	
Glenn Gawdin		2015	CGY	C	5	28:28	9.2	
Dennis Gilbert		2015	COL	D	3	20:09	11.0	
David Kase		2015	PHI	R	1	10:58	15.0	
Dmytro Timashov		2015	NYI	L	1	7:13	10.0	
Filip Chlapik		2015	OTT	C	1	7:11	12.0