Current	 Projected	Notes
           2022-23	  2022-23	
Panarin	11,642,857 	11,642,857 	
Kreider	 6,500,000 	 6,500,000 	
Zib	 8,500,000 	 8,500,000 	
Strome	                 6,500,000 	
Goodrow	 3,641,667 	 3,641,667 	
Chytil	 2,300,000 	   925,000 	replace w/ Barron
Blais	                 2,800,000 	RFA(arb)
Kakko	                 2,500,000 	RFA
Laf	   925,000 	   925,000 	
Reaves	 1,750,000 	   850,000 	replace w/FA
Hunt	   762,500 	   762,500 	
Winger X		   925,000 	ELC
Center 4		   800,000 	FA
sub Fwd	36,022,024 	47,272,024 	
			
Trouba	 8,000,000 	 8,000,000 	
Lindgren 3,000,000 	 3,000,000 	
Nemeth	 2,500,000 	 2,500,000 	
Fox	 9,500,000 	 9,500,000 	
Miller	   925,000 	   925,000 	
Lundkv	   925,000 	   925,000 	
Tinordi	   900,000 	   900,000 	
DefenderX                  925,000 	ELC
sub Def	25,750,000 	26,675,000 	
			
Twerkin	 5,666,667 	 5,666,667 	
Goalie2                    800,000 	
sub Goal 5,666,667 	 6,466,667 	
			
Dead	 3,427,778 	 3,427,778 	
			
Total	70,866,469 	83,841,469 	
Est Cap	82,500,000 	82,500,000 	
O/U    (11,633,531)	 1,341,469